SPONSORED LINKS
Lira University admission requirement 2020/2021 for all the courses at the undergraduate, diploma and postgraduate level is updated every year.
Therefore, this article contains the full list of all the undergraduate courses and Postgraduate courses coupled with their general requirements.
For admission into programmes of study at the Lira University, an applicant must have the following requirements for a successful admission.
LIRA UNIVERSITY UNDERGRADUATE ADMISSION REQUIREMENT
The following are the requirements for admission to Degree programmes:
- Check below for the specific entry requirements for each undergraduate courses offered at the Lira University.
UACE HOLDERS APPLYING FOR ADMISSION UNDER PRIVATE SPONSORSHIP SCHEME
Program Title | Intake | Duration | Study Time | Faculty/ School | Requirements |
---|
Bachelor of Science in Midwifery | August | 4 years | Weekdays | Faculty of Health Science | Principal passes in Biology and Chemistry obtained at the same sitting and at least credit in English and Mathematics at ‘O’ Level. |
Bachelor of Science in Public Health | August | 3 years | Weekdays | Faculty of Health Science | A Principal pass in Biology and in any one of the following subjects; Chemistry, Agriculture, Geography, Mathematics, Food and Nutrition or Physics obtained at the same sitting and Uganda Certifi cate of Education (UCE) or its equivalent with at least passes in English and Mathematics. |
Bachelor of Science in Computer Science. | August | 3 years | Weekdays | Faculty of Management Science. | A Principal pass in Mathematics and in any one of the following subjects; Physics, Chemistry, Geography, Economics, Entrepreneurship, Technical Drawing, Food and Nutrition or Agriculture obtained at the same sitting or its equivalent. |
Bachelor of Commerce | August | 3 years | Weekdays/ Weekends | Faculty of Management Science. | A Principal pass in Mathematics and/ or Economics and in one of the following; Physics, Geography or Entrepreneurship obtained at the same sitting or a Mature Age Certificate from a recognized Center accredited by NCHE or its equivalent |
Bachelor of Business Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Science. | A Principal pass in Economics and /or Entrepreneurship and in one of the following; Mathematics, Physics or Geography obtained at the same sitting or a Mature Age Certificate from a recognized Center accredited by NCHE or its equivalent. |
Bachelor of Public Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Science. | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalent. |
Bachelor of Science in Community Psychology and Psychotherapy | August | 3 years | Weekdays | Faculty of Health Science. | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalent. |
Bachelor of Science in Accounting and Finance | August | 3 years | Weekdays | Faculty of Management Science. | Two Principal passes in Economics or Entrepreneurship and either Mathematics, Physics, Geography, or others at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or its equivalent or a Mature Age Certificate from a recognized Center accredited by NCHE or its equivalent. |
Bachelor of Computer Education | August | 3 years | Weekdays | Faculty of Education | Two principal passes in Mathematics and Physics and either Economics, Chemistry, Geography, or Entrepreneurship at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or a Mature Age Certificate from a recognized Center accredited by NCHE or its equivalent. |
DIPLOMA HOLDERS APPLYING FOR ADMISSION UNDER PRIVATE SPONSORSHIP SCHEME
Program Title | Intake | Duration | Study Time | Faculty/ School | Requirements |
---|
Bachelor of Science in Midwifery | August | 4 years | Weekdays | Faculty of Health Science | Diploma in Nursing or Midwifery obtained from a recognized Institution, equivalent to a Second Class Upper Diploma and a Certificate of Registration from a Professional Body. |
Bachelor of Science in Public Health | August | 3 years | Weekdays | Faculty of Health Science | Second Class/Credit Diploma in health related discipline or Second Class Diploma in Education majoring in Biology and Chemistry from a recognized Institution |
Bachelor of Science in Computer Science. | August | 3 years | Weekdays | Faculty of Management Science. | Second Class/Credit Diploma in Computer Science, Engineering, Education Majoring in Mathematics and Physics or Technical Education obtained from a recognized Institution. |
Bachelor of Commerce | August | 3 years | Weekdays/ Weekends | Faculty of Management Science. | Second Class/Credit Diploma in Statistics, Accounting, Secretarial Studies, Cooperative and Business related studies or Education with Business Studies obtained from a recognized Institution. |
Bachelor of Business Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Science. | Second Class/Credit Diploma in Statistics, Accounting, Secretarial Studies, Cooperative and Business related studies or Education with Business Studies obtained from a recognized Institution. |
Bachelor of Public Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Science. | Second Class/Credit Diploma in any discipline obtained from a recognized Institution. |
Bachelor of Science in Community Psychology and Psychotherapy | August | 3 years | Weekdays | Faculty of Health Science. | Second Class/Credit Diploma in any discipline obtained from a recognized Institution. |
Bachelor of Science in Accounting and Finance | August | 3 years | Weekdays | Faculty of Management Science. | Second Class/Credit Diploma in a Business related course awarded from a recognized institution of higher learning. |
Bachelor of Computer Education | August | 3 years | Weekdays | Faculty of Education | Second Class/Credit Diploma in Education majoring in Physics and mathematics, Technical Diploma in Science disciplines or Engineering from NCHE recognized/ accredited institution. |
LIRA UNIVERSITY POSTGRADUATE ADMISSION REQUIREMENT
Entry requirements for a Postgraduate degree Programme
- For a candidate to be admitted into any postgraduate diploma programme, the candidate must have a degree from SLAU or any other recognized University with a minimum of pass class degree in a relevant field.
Entry requirements for a Masters degree Programme
- A Second Class/Credit honours Bachelors’ degree from a recognized institution;
recognized professional qualifications and any other relevant qualification.
SPONSORED LINKS